California Home Insurance: Our pick is CSAA INSURANCE EXCHANGE at $0/mo
Updated May 21, 2026 — PolicyChat refreshes this page when new state DOI filings post.
The pick: CSAA INSURANCE EXCHANGE at $0/mo for California home (filed 2025-07-01). Across 10 recent carrier filings, this is the lowest baseline. For most California drivers this is the right starting point; your specific quote depends on your ZIP, age, vehicle, and record.
Get your specific California home quote in 60 seconds →
Why this pick
California’s auto rates ($1,816/yr NAIC 2023) are middle-of-pack despite urban density and litigation costs, because Prop 103 caps how fast carriers can re-rate. Home insurance is the opposite story: the carrier exodus that started after the 2017 wildfire season has reshaped which carriers will write in which ZIPs.
Recent California home filings
| Carrier | Filed Rate | Effective | Source |
|---|---|---|---|
| CSAA INSURANCE EXCHANGE | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| STANDARD FIRE INSURANCE COMPANY (THE) | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| 21ST CENTURY PREMIER INSURANCE COMPANY | $0/mo | 2024-07-01 | state_doi_custom_scraper |
| INTERINSURANCE EXCHANGE OF THE AUTOMOBILE CLUB | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| CALIFORNIA CASUALTY INDEMNITY EXCHANGE (THE) | $0/mo | 2024-07-01 | state_doi_custom_scraper |
| CALIFORNIA CAPITAL INSURANCE COMPANY | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| GRANGE INSURANCE ASSOCIATION | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| ACE PROPERTY AND CASUALTY INSURANCE COMPANY | $0/mo | 2024-07-01 | state_doi_custom_scraper |
| FEDERAL INSURANCE COMPANY | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | $0/mo | 2025-07-01 | state_doi_custom_scraper |
How PolicyChat sources this data
Public DOI filings + NAIC published averages + licensed partner feeds. Per-record provenance. Methodology: /methodology/rate-authority/
Compare actual quotes with Sage →