CSAA INSURANCE EXCHANGE files home rate at $0/mo in California, effective 2025-07-01 (2026)
CSAA INSURANCE EXCHANGE filed a new California home rate baseline at $0/mo, effective 2025-07-01. The filing makes CSAA INSURANCE EXCHANGE one of the cheapest among the 10 carriers tracked here.
Compare California home quotes in 60 seconds →
What’s driving this
California is a prior-approval state under Proposition 103 (1988), which means every rate change above 7% requires a public hearing before the Department of Insurance and can be challenged by consumer groups.
All recent California home carrier filings
| Carrier | Filed Rate | Effective | Source |
|---|---|---|---|
| CSAA INSURANCE EXCHANGE | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| STANDARD FIRE INSURANCE COMPANY (THE) | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| 21ST CENTURY PREMIER INSURANCE COMPANY | $0/mo | 2024-07-01 | state_doi_custom_scraper |
| INTERINSURANCE EXCHANGE OF THE AUTOMOBILE CLUB | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| CALIFORNIA CASUALTY INDEMNITY EXCHANGE (THE) | $0/mo | 2024-07-01 | state_doi_custom_scraper |
| CALIFORNIA CAPITAL INSURANCE COMPANY | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| GRANGE INSURANCE ASSOCIATION | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| ACE PROPERTY AND CASUALTY INSURANCE COMPANY | $0/mo | 2024-07-01 | state_doi_custom_scraper |
| FEDERAL INSURANCE COMPANY | $0/mo | 2025-07-01 | state_doi_custom_scraper |
| AMERICAN BANKERS INSURANCE COMPANY OF FLORIDA | $0/mo | 2025-07-01 | state_doi_custom_scraper |
Other recent filings + market moves
- State Farm filed an 8.4% auto rate increase effective January 2026 (filing SFG-2025-AUTO-01).
- Commissioner Lara approved 22% State Farm home increase in May 2024 after threatened market exit.
Methodology: /methodology/rate-authority/
Get your specific quote with Sage →
Get your specific quote in 60 seconds with PolicyChat Sage —
Start Sage