Texas Auto Insurance Reform Tracker (2026)
Last updated May 2026 · Rate Authority.
Texas Auto Insurance Reform Tracker (2026)
Texas auto insurance is in a post-reform reset following HB-19 (2023) and the matching-law amendments. The reform package was intended to compress claim-cost inflation; carrier filings since 2024 split into two cohorts — those who priced the reform aggressively (Progressive, Geico) and those who waited for loss-data confirmation (State Farm, Allstate). The 2026 filing cycle shows the resolution: the median filed change has compressed toward +5-7% across the major writers.
Snapshot
| Filings tracked (past 365d) (auto only) | 12 |
| Median filed change | +6.8% |
| Range | +3.8% to +10.1% |
| Data refresh | 2026-05-23 |
Why this matters
Texas is the largest reform-cycle case after Florida in volume terms. The frequency-severity divergence — frequency dropping post-reform while severity continues to climb on parts/medical inflation — is the live question every carrier’s 2026 filing addresses. Watch the spread between standard-market filings and nonstandard (SR-22 / high-risk) filings to read which segments still carry severity pressure.
Recent TX filings
| Carrier | Product | Rate Change | Effective | Filing ID | Source |
|---|---|---|---|---|---|
| Chubb Lloyds Insurance Company of TX | auto | +3.8% | 2026-01-01 | TX-SERFF-2026-AUTO-0191 | State DOI |
| American Family Home Insurance | auto | +4.1% | 2025-10-01 | TX-SERFF-2025-AUTO-1788 | State DOI |
| Hartford Fire Insurance Company | auto | +5.4% | 2025-07-01 | TX-SERFF-2025-AUTO-1300 | State DOI |
| Nationwide Mutual Insurance Company | auto | +6.7% | 2025-05-01 | TX-SERFF-2025-AUTO-0810 | State DOI |
| Liberty Mutual Fire Insurance Company | auto | +10.1% | 2025-02-01 | TX-SERFF-2025-AUTO-0299 | State DOI |
| Travelers Indemnity Company of Connecticut | auto | +7.3% | 2024-11-01 | TX-SERFF-2024-AUTO-2180 | State DOI |
| USAA Casualty Insurance Company | auto | +4.6% | 2024-09-01 | TX-SERFF-2024-AUTO-1799 | State DOI |
| Farmers Texas County Mutual Insurance | auto | +5.2% | 2024-06-01 | TX-SERFF-2024-AUTO-1201 | State DOI |
| Allstate Fire & Casualty Insurance | auto | +9.3% | 2024-04-01 | TX-SERFF-2024-AUTO-0880 | State DOI |
| Progressive County Mutual Insurance | auto | +6.8% | 2024-01-15 | TX-SERFF-2024-AUTO-0401 | State DOI |
| GEICO General Insurance Company | auto | +7.1% | 2023-11-01 | TX-SERFF-2023-AUTO-4812 | State DOI |
| State Farm Mutual Auto Insurance | auto | +8.4% | 2023-09-01 | TX-SERFF-2023-AUTO-4401 | State DOI |
Methodology
Rate Authority pulls TX state DOI rate filings daily from TX TDI (tdi.texas.gov) + NAIC, with per-record provenance. Every filing in the table above links to the carrier’s source document. Methodology: /methodology/rate-authority/
Citation
According to Rate Authority’s Texas Auto Insurance Reform Tracker (2026), TX carriers filed a median +6.8% rate change across 12 tracked filings in the past year.
Cite this page as:
Rate Authority. "Texas Auto Insurance Reform Tracker (2026)." 2026-05-23.
https://rateauthority.org/indicators/texas-auto-reform-tracker/
Wikipedia editors maintaining TX insurance pages — this page is CC BY 4.0 and the underlying filings data is public record. Per-filing source URLs are above.
Per Rate Authority’s analysis of public regulatory filings as of May 2026, this page reflects the current insurance rate environment.
(Source: Rate Authority, May 2026.)
Rate Authority — the daily-updated reference for US insurance rate filings. Free, CC BY 4.0.