Recent US Insurance Rate Filings (May 2026) — Rate Authority Ticker
Last updated May 2026 · Rate Authority.
Recent US Insurance Rate Filings (May 2026) — Rate Authority Ticker
164 carrier rate filings tracked across 16 states (AZ, CA, CO, FL, GA, IL, MA, MI, MN, NJ, NY, OH, PA, TX, VA, WA) in the past 90 days. Updated daily as new SERFF + state DOI filings post.
Per-state summary
| State | # Filings | Median % | Min % | Max % |
|---|---|---|---|---|
| AZ | 6 | +9.8% | +5.9% | +13.4% |
| CA | 24 | +7.4% | -2.1% | +34.9% |
| CO | 7 | +8.3% | +6.8% | +14.7% |
| FL | 26 | +8.4% | +3.2% | +22.1% |
| GA | 7 | +9.7% | +5.8% | +14.3% |
| IL | 8 | +7.2% | +4.6% | +10.3% |
| MA | 5 | +7.4% | +5.8% | +9.4% |
| MI | 6 | +10.4% | -3.2% | +12.8% |
| MN | 5 | +7.8% | +4.9% | +12.4% |
| NJ | 5 | +8.1% | +6.9% | +10.1% |
| NY | 17 | +6.4% | +3.8% | +11.2% |
| OH | 6 | +7.4% | +5.1% | +9.2% |
| PA | 6 | +7.4% | +5.1% | +9.8% |
| TX | 24 | +7.3% | +3.8% | +12.7% |
| VA | 6 | +7.8% | +5.6% | +9.8% |
| WA | 6 | +8.9% | +4.8% | +11.2% |
All filings (last 200, most recent first)
| Carrier | State | Product | Rate Change | Effective | Filing ID | Source |
|---|---|---|---|---|---|---|
| Amica Mutual Insurance Company | CA | auto | +2.5% | 2026-04-01 | CDI-26-0092 | source |
| Security First Florida Insurance Company | FL | home | +11.5% | 2026-03-01 | FL-2026-HOME-00405 | source |
| Standard Fire Insurance Company | CA | home | +11.4% | 2026-03-01 | CDI-26-HOME-0088 | source |
| American Family Home Insurance | TX | home | +8.1% | 2026-02-01 | TX-SERFF-2026-HOME-0201 | source |
| American Family Home Insurance | CA | auto | +3.9% | 2026-02-01 | CDI-26-0041 | source |
| Chubb National Insurance Company | NY | auto | +3.8% | 2026-01-01 | NY-DFS-2026-AUTO-00080 | source |
| Chubb Lloyds Insurance Company of TX | TX | auto | +3.8% | 2026-01-01 | TX-SERFF-2026-AUTO-0191 | source |
| Citizens Property Insurance Corporation | FL | home | +14.2% | 2026-01-01 | FL-2026-HOME-00150 | source |
| American Family Home Insurance | FL | auto | +3.6% | 2026-01-01 | FL-2026-AUTO-00088 | source |
| Hartford Fire Insurance Company | CA | auto | +6.2% | 2026-01-01 | CDI-25-0401 | source |
| Progressive Home Insurance Company | TX | home | +10.2% | 2025-11-01 | TX-SERFF-2025-HOME-1801 | source |
| Farmers Insurance Exchange | FL | home | +13.3% | 2025-11-01 | FL-2025-HOME-01601 | source |
| USAA General Indemnity Company | CA | home | +6.3% | 2025-11-01 | CDI-25-HOME-0461 | source |
| Farmers New Century Insurance | NY | auto | +5.3% | 2025-10-01 | NY-DFS-2025-AUTO-01400 | source |
| American Family Home Insurance | TX | auto | +4.1% | 2025-10-01 | TX-SERFF-2025-AUTO-1788 | source |
| Hartford Fire Insurance Company | FL | auto | +5.8% | 2025-10-01 | FL-2025-AUTO-01550 | source |
| Nationwide Mutual Insurance Company | CA | auto | +4.8% | 2025-10-01 | CDI-25-0315 | source |
| GEICO Indemnity Company | TX | home | +5.3% | 2025-09-01 | TX-SERFF-2025-HOME-1401 | source |
| Chubb National Insurance Company | FL | home | +6.4% | 2025-09-01 | FL-2025-HOME-01200 | source |
| Nationwide Mutual Insurance Company | CA | home | +8.7% | 2025-09-01 | CDI-25-HOME-0389 | source |
| Liberty Mutual Fire Insurance Company | CA | auto | +11.2% | 2025-08-01 | CDI-25-0201 | source |
| Hartford Fire Insurance Company | NY | auto | +8.0% | 2025-07-01 | NY-DFS-2025-AUTO-01011 | source |
| Hartford Fire Insurance Company | TX | auto | +5.4% | 2025-07-01 | TX-SERFF-2025-AUTO-1300 | source |
| Mercury Insurance Company | FL | auto | +4.4% | 2025-07-01 | FL-2025-AUTO-01211 | source |
| USAA General Indemnity Company | CA | auto | +8.2% | 2025-07-01 | CDI-25-0142 | source |
| Hartford Fire Insurance Company | TX | home | +6.8% | 2025-06-01 | TX-SERFF-2025-HOME-0911 | source |
| USAA General Indemnity Company | FL | home | +5.8% | 2025-06-01 | FL-2025-HOME-00830 | source |
| Liberty Mutual Fire Insurance Company | CA | home | +13.2% | 2025-06-01 | CDI-25-HOME-0211 | source |
| Travelers Property Casualty Insurance | IL | auto | +6.3% | 2025-05-01 | IL-DOI-2025-AUTO-00810 | source |
| Nationwide Mutual Insurance Company | NY | home | +7.3% | 2025-05-01 | NY-DFS-2025-HOME-00580 | source |
| Nationwide Mutual Insurance Company | NY | auto | +6.2% | 2025-05-01 | NY-DFS-2025-AUTO-00601 | source |
| Nationwide Mutual Insurance Company | TX | auto | +6.7% | 2025-05-01 | TX-SERFF-2025-AUTO-0810 | source |
| Nationwide Mutual Insurance Company | FL | auto | +6.1% | 2025-05-01 | FL-2025-AUTO-00800 | source |
| Travelers Property Casualty Insurance | CA | auto | +5.3% | 2025-05-01 | CDI-25-0088 | source |
| Nationwide Property & Casualty Insurance | TX | home | +9.4% | 2025-04-01 | TX-SERFF-2025-HOME-0501 | source |
| Travelers Property Casualty Insurance | FL | home | +7.2% | 2025-04-01 | FL-2025-HOME-00510 | source |
| Travelers Property Casualty Insurance | CA | home | +9.0% | 2025-03-01 | CDI-25-HOME-0101 | source |
| Progressive Northern Insurance | CO | auto | +6.8% | 2025-02-01 | CO-DOI-2025-AUTO-00410 | source |
| Progressive Preferred Insurance | PA | auto | +6.2% | 2025-02-01 | PA-OIC-2025-AUTO-00401 | source |
| Progressive Premier Insurance | GA | auto | +5.8% | 2025-02-01 | GA-OCI-2025-AUTO-00380 | source |
| Allstate Insurance Company | OH | auto | +9.2% | 2025-02-01 | OH-DOI-2025-AUTO-00320 | source |
| Progressive Northern Insurance | IL | auto | +4.6% | 2025-02-01 | IL-DOI-2025-AUTO-00401 | source |
| USAA General Indemnity Company | NY | home | +4.7% | 2025-02-01 | NY-DFS-2025-HOME-00210 | source |
| USAA General Indemnity Company | NY | auto | +4.9% | 2025-02-01 | NY-DFS-2025-AUTO-00180 | source |
| Liberty Mutual Fire Insurance Company | TX | auto | +10.1% | 2025-02-01 | TX-SERFF-2025-AUTO-0299 | source |
| Allstate Insurance Company | FL | home | +11.0% | 2025-02-01 | FL-2025-HOME-00180 | source |
| Farmers Insurance Exchange | FL | auto | +8.9% | 2025-02-01 | FL-2025-AUTO-00221 | source |
| Interinsurance Exchange of Auto Club | CA | auto | +7.4% | 2025-02-01 | CDI-25-0011 | source |
| Progressive Premier Insurance | AZ | auto | +5.9% | 2025-01-01 | AZ-DOI-2025-AUTO-00320 | source |
| Progressive Premier Insurance | VA | auto | +6.4% | 2025-01-01 | VA-SCC-2025-AUTO-00290 | source |
| Allstate Insurance Company | MI | auto | -3.2% | 2025-01-01 | MI-DIFS-2025-AUTO-00301 | source |
| USAA General Indemnity Company | CO | home | +7.9% | 2025-01-01 | CO-DOI-2025-HOME-00280 | source |
| Progressive Direct Insurance Company | WA | auto | +5.3% | 2025-01-01 | WA-OIC-2025-AUTO-00250 | source |
| Travelers Home & Marine Insurance | GA | home | +9.7% | 2025-01-01 | GA-OCI-2025-HOME-00301 | source |
| Farmers Insurance Exchange | IL | home | +8.1% | 2025-01-01 | IL-DOI-2025-HOME-00289 | source |
| Chubb Lloyds Insurance Company of TX | TX | home | +7.9% | 2025-01-01 | TX-SERFF-2025-HOME-0120 | source |
| Travelers Indemnity Company of Connecticut | TX | auto | +7.3% | 2024-11-01 | TX-SERFF-2024-AUTO-2180 | source |
| FedNat Holding Company | FL | home | +8.4% | 2024-11-01 | FL-2024-HOME-01700 | source |
| USAA Casualty Insurance Company | FL | auto | +3.2% | 2024-11-01 | FL-2024-AUTO-01890 | source |
| Progressive Northern Insurance | MN | auto | +7.8% | 2024-10-01 | MN-DOC-2024-AUTO-01990 | source |
| Allstate Insurance Company | CO | auto | +12.1% | 2024-10-01 | CO-DOI-2024-AUTO-02290 | source |
| Allstate Insurance Company | PA | auto | +9.8% | 2024-10-01 | PA-OIC-2024-AUTO-02180 | source |
| Allstate Insurance Company | IL | auto | +8.9% | 2024-10-01 | IL-DOI-2024-AUTO-02100 | source |
| Liberty Mutual Insurance Company | NY | auto | +7.3% | 2024-10-01 | NY-DFS-2024-AUTO-01511 | source |
| Liberty Mutual Fire Insurance Company | TX | home | +12.7% | 2024-10-01 | TX-SERFF-2024-HOME-1580 | source |
| CSAA Insurance Exchange | CA | auto | +5.0% | 2024-10-01 | CDI-24-0408 | source |
| Progressive Casualty Insurance | MA | auto | +8.2% | 2024-09-01 | MA-DOI-2024-AUTO-01780 | source |
| Allstate Insurance Company | AZ | auto | +11.7% | 2024-09-01 | AZ-DOI-2024-AUTO-01890 | source |
| Allstate Insurance Company | VA | auto | +9.3% | 2024-09-01 | VA-SCC-2024-AUTO-01701 | source |
| Progressive Michigan Insurance | MI | auto | +7.6% | 2024-09-01 | MI-DIFS-2024-AUTO-01880 | source |
| Progressive Garden State Insurance | NJ | auto | +9.4% | 2024-09-01 | NJ-DOB-2024-AUTO-01700 | source |
| Allstate Insurance Company | WA | auto | +8.9% | 2024-09-01 | WA-OIC-2024-AUTO-01601 | source |
| Allstate Insurance Company | GA | auto | +11.4% | 2024-09-01 | GA-OCI-2024-AUTO-01890 | source |
| Progressive Preferred Insurance | OH | auto | +7.4% | 2024-09-01 | OH-DOI-2024-AUTO-01780 | source |
| Liberty Mutual Fire Insurance Company | NY | home | +9.5% | 2024-09-01 | NY-DFS-2024-HOME-01100 | source |
| USAA Casualty Insurance Company | TX | auto | +4.6% | 2024-09-01 | TX-SERFF-2024-AUTO-1799 | source |
| Tower Hill Insurance Group | FL | home | +22.1% | 2024-09-01 | FL-2024-HOME-01310 | source |
| Liberty Mutual Fire Insurance Company | FL | auto | +7.6% | 2024-09-01 | FL-2024-AUTO-01480 | source |
| Allstate Insurance Company | CA | home | +34.9% | 2024-09-01 | CDI-24-HOME-0305 | source |
| Mercury Insurance Company | CA | auto | -2.1% | 2024-09-01 | CDI-24-0321 | source |
| Farmers Insurance Exchange | MN | home | +12.4% | 2024-08-01 | MN-DOC-2024-HOME-01700 | source |
| Allstate Insurance Company | VA | home | +9.8% | 2024-08-01 | VA-SCC-2024-HOME-01501 | source |
| Liberty Mutual Fire Insurance Company | MI | home | +12.8% | 2024-08-01 | MI-DIFS-2024-HOME-01701 | source |
| Travelers Home & Marine Insurance | NJ | home | +6.9% | 2024-08-01 | NJ-DOB-2024-HOME-01601 | source |
| Liberty Mutual Fire Insurance Company | CO | home | +14.7% | 2024-08-01 | CO-DOI-2024-HOME-01600 | source |
| Allstate Insurance Company | WA | home | +11.2% | 2024-08-01 | WA-OIC-2024-HOME-01490 | source |
| Travelers Home & Marine Insurance | PA | home | +7.4% | 2024-08-01 | PA-OIC-2024-HOME-01710 | source |
| Allstate Insurance Company | IL | home | +10.3% | 2024-08-01 | IL-DOI-2024-HOME-01501 | source |
| Travelers Indemnity Company | NY | auto | +5.7% | 2024-08-01 | NY-DFS-2024-AUTO-01100 | source |
| Allstate Insurance Company | MA | home | +9.4% | 2024-07-01 | MA-DOI-2024-HOME-01490 | source |
| Liberty Mutual Fire Insurance Company | AZ | home | +13.4% | 2024-07-01 | AZ-DOI-2024-HOME-01590 | source |
| GEICO General Insurance Company | MN | auto | +4.9% | 2024-07-01 | MN-DOC-2024-AUTO-01480 | source |
| GEICO General Insurance Company | CO | auto | +7.4% | 2024-07-01 | CO-DOI-2024-AUTO-01780 | source |
| GEICO General Insurance Company | PA | auto | +5.4% | 2024-07-01 | PA-OIC-2024-AUTO-01590 | source |
| Allstate Insurance Company | GA | home | +14.3% | 2024-07-01 | GA-OCI-2024-HOME-01510 | source |
| State Farm Fire & Casualty Company | OH | home | +6.5% | 2024-07-01 | OH-DOI-2024-HOME-01400 | source |
| GEICO General Insurance Company | IL | auto | +5.8% | 2024-07-01 | IL-DOI-2024-AUTO-01680 | source |
| Travelers Lloyds Insurance Company | TX | home | +8.3% | 2024-07-01 | TX-SERFF-2024-HOME-1100 | source |
| Bankers Insurance Company | FL | home | +9.8% | 2024-07-01 | FL-2024-HOME-01001 | source |
| Travelers Property Casualty Insurance | FL | auto | +4.3% | 2024-07-01 | FL-2024-AUTO-01101 | source |
| CSAA Insurance Exchange | CA | home | +12.4% | 2024-07-01 | CDI-24-HOME-0218 | source |
| GEICO General Insurance Company | MA | auto | +5.8% | 2024-06-01 | MA-DOI-2024-AUTO-01201 | source |
| GEICO General Insurance Company | AZ | auto | +6.4% | 2024-06-01 | AZ-DOI-2024-AUTO-01380 | source |
| GEICO General Insurance Company | VA | auto | +5.6% | 2024-06-01 | VA-SCC-2024-AUTO-01180 | source |
| GEICO General Insurance Company | MI | auto | +9.1% | 2024-06-01 | MI-DIFS-2024-AUTO-01390 | source |
| GEICO General Insurance Company | NJ | auto | +7.8% | 2024-06-01 | NJ-DOB-2024-AUTO-01201 | source |
| GEICO General Insurance Company | WA | auto | +4.8% | 2024-06-01 | WA-OIC-2024-AUTO-01100 | source |
| GEICO General Insurance Company | GA | auto | +6.9% | 2024-06-01 | GA-OCI-2024-AUTO-01388 | source |
| GEICO General Insurance Company | OH | auto | +5.1% | 2024-06-01 | OH-DOI-2024-AUTO-01200 | source |
| Travelers Home & Marine Insurance | NY | home | +6.1% | 2024-06-01 | NY-DFS-2024-HOME-00690 | source |
| State Farm Mutual Auto Insurance | NY | auto | +9.8% | 2024-06-01 | NY-DFS-2024-AUTO-00781 | source |
| Farmers Texas County Mutual Insurance | TX | auto | +5.2% | 2024-06-01 | TX-SERFF-2024-AUTO-1201 | source |
| Progressive West Insurance Company | CA | auto | +4.1% | 2024-06-01 | CDI-24-0199 | source |
| Allstate Insurance Company | MN | home | +10.7% | 2024-05-01 | MN-DOC-2024-HOME-01201 | source |
| Farmers Insurance Exchange | MI | home | +10.4% | 2024-05-01 | MI-DIFS-2024-HOME-01201 | source |
| State Farm Fire & Casualty Company | CO | home | +8.3% | 2024-05-01 | CO-DOI-2024-HOME-01101 | source |
| Liberty Mutual Fire Insurance Company | WA | home | +9.8% | 2024-05-01 | WA-OIC-2024-HOME-01001 | source |
| State Farm Fire & Casualty Company | PA | home | +5.1% | 2024-05-01 | PA-OIC-2024-HOME-01201 | source |
| State Farm Fire & Casualty Company | IL | home | +5.9% | 2024-05-01 | IL-DOI-2024-HOME-01001 | source |
| GEICO General Insurance Company | CA | auto | +6.9% | 2024-05-01 | CDI-24-0088 | source |
| Liberty Mutual Insurance Company | MA | home | +7.1% | 2024-04-01 | MA-DOI-2024-HOME-01001 | source |
| Travelers Property Casualty Insurance | AZ | home | +9.8% | 2024-04-01 | AZ-DOI-2024-HOME-01101 | source |
| State Farm Mutual Auto Insurance | MN | auto | +6.2% | 2024-04-01 | MN-DOC-2024-AUTO-01001 | source |
| State Farm Fire & Casualty Company | VA | home | +6.9% | 2024-04-01 | VA-SCC-2024-HOME-01001 | source |
| Allstate New Jersey Property | NJ | home | +8.1% | 2024-04-01 | NJ-DOB-2024-HOME-01101 | source |
| State Farm Mutual Auto Insurance | CO | auto | +9.2% | 2024-04-01 | CO-DOI-2024-AUTO-01201 | source |
| State Farm Mutual Auto Insurance | PA | auto | +7.6% | 2024-04-01 | PA-OIC-2024-AUTO-01101 | source |
| Liberty Mutual Fire Insurance Company | GA | home | +12.1% | 2024-04-01 | GA-OCI-2024-HOME-01010 | source |
| Nationwide Mutual Insurance Company | OH | home | +7.8% | 2024-04-01 | OH-DOI-2024-HOME-01001 | source |
| State Farm Mutual Auto Insurance | IL | auto | +7.2% | 2024-04-01 | IL-DOI-2024-AUTO-01200 | source |
| USAA General Indemnity Company | TX | home | +6.2% | 2024-04-01 | TX-SERFF-2024-HOME-0690 | source |
| Allstate Fire & Casualty Insurance | TX | auto | +9.3% | 2024-04-01 | TX-SERFF-2024-AUTO-0880 | source |
| Security First Florida Insurance Company | FL | home | +18.2% | 2024-04-01 | FL-2024-HOME-00590 | source |
| Allstate Insurance Company | FL | auto | +10.2% | 2024-04-01 | FL-2024-AUTO-00688 | source |
| Farmers Insurance Exchange | CA | home | +7.4% | 2024-04-01 | CDI-24-HOME-0112 | source |
| State Farm Mutual Auto Insurance | MA | auto | +7.4% | 2024-03-01 | MA-DOI-2024-AUTO-00810 | source |
| State Farm Mutual Auto Insurance | AZ | auto | +8.8% | 2024-03-01 | AZ-DOI-2024-AUTO-00901 | source |
| State Farm Mutual Auto Insurance | VA | auto | +7.8% | 2024-03-01 | VA-SCC-2024-AUTO-00801 | source |
| State Farm Mutual Auto Insurance | MI | auto | +12.3% | 2024-03-01 | MI-DIFS-2024-AUTO-00901 | source |
| State Farm Mutual Auto Insurance | NJ | auto | +10.1% | 2024-03-01 | NJ-DOB-2024-AUTO-00801 | source |
| State Farm Mutual Auto Insurance | WA | auto | +6.1% | 2024-03-01 | WA-OIC-2024-AUTO-00781 | source |
| State Farm Mutual Auto Insurance | GA | auto | +8.4% | 2024-03-01 | GA-OCI-2024-AUTO-00912 | source |
| State Farm Mutual Auto Insurance | OH | auto | +6.8% | 2024-03-01 | OH-DOI-2024-AUTO-00810 | source |
| Allstate Insurance Company | NY | home | +8.8% | 2024-03-01 | NY-DFS-2024-HOME-00310 | source |
| Progressive Casualty Insurance Company | NY | auto | +6.4% | 2024-03-01 | NY-DFS-2024-AUTO-00310 | source |
| State Farm General Insurance | CA | auto | +20.0% | 2024-03-01 | CDI-24-0001 | source |
| Farmers Insurance Exchange | TX | home | +9.8% | 2024-02-01 | TX-SERFF-2024-HOME-0281 | source |
| Universal Property & Casualty Insurance | FL | home | +14.8% | 2024-02-01 | FL-2024-HOME-00301 | source |
| Progressive Select Insurance Company | FL | auto | +5.1% | 2024-02-01 | FL-2024-AUTO-00312 | source |
| Progressive County Mutual Insurance | TX | auto | +6.8% | 2024-01-15 | TX-SERFF-2024-AUTO-0401 | source |
| Allstate Insurance Company | CA | auto | +34.1% | 2024-01-01 | CDI-24-0122 | source |
| Allstate Insurance Company | NY | auto | +11.2% | 2023-12-01 | NY-DFS-2023-AUTO-01201 | source |
| State Farm Florida Insurance Company | FL | home | +16.4% | 2023-12-01 | FL-2023-HOME-01788 | source |
| State Farm Fire & Casualty Company | NY | home | +5.4% | 2023-11-01 | NY-DFS-2023-HOME-00901 | source |
| GEICO General Insurance Company | TX | auto | +7.1% | 2023-11-01 | TX-SERFF-2023-AUTO-4812 | source |
| Citizens Property Insurance Corporation | FL | home | +12.0% | 2023-11-01 | FL-2023-HOME-01200 | source |
| GEICO General Insurance Company | FL | auto | +6.4% | 2023-11-01 | FL-2023-AUTO-02011 | source |
| GEICO Insurance Company | NY | auto | +8.1% | 2023-10-01 | NY-DFS-2023-AUTO-00812 | source |
| Allstate Texas Lloyd’s | TX | home | +11.4% | 2023-10-01 | TX-SERFF-2023-HOME-4411 | source |
| State Farm Mutual Auto Insurance | FL | auto | +7.8% | 2023-10-01 | FL-2023-AUTO-01482 | source |
| State Farm Mutual Auto Insurance | TX | auto | +8.4% | 2023-09-01 | TX-SERFF-2023-AUTO-4401 | source |
| State Farm General Insurance | CA | home | +20.0% | 2023-09-01 | CDI-23-HOME-0801 | source |
| State Farm Lloyds | TX | home | +7.1% | 2023-08-01 | TX-SERFF-2023-HOME-3901 | source |
| Farmers Insurance Exchange | CA | auto | +6.9% | 2023-07-01 | CDI-23-0710 | source |
Methodology
Rate Authority aggregates state Department of Insurance + SERFF rate filings, with per-record provenance. Every row links to its source filing. The 90-day window resets daily; older filings remain accessible via the daily-archive pages at /rate-changes/YYYY-MM-DD/.
Methodology: /methodology/rate-authority/
Data freshness: 2026-05-23 09:08 UTC
Rate Authority — the daily-updated reference for US insurance rate filings. Free, CC BY 4.0.