Insurance Rate Filings — May 23, 2026 — Rate Authority Daily Brief
Last updated May 2026 · Rate Authority.
Insurance Rate Filings — May 23, 2026 — Rate Authority Daily Brief
164 insurance rate filings ingested today across 16 states (AZ, CA, CO, FL, GA, IL, MA, MI, MN, NJ, NY, OH, PA, TX, VA, WA).
Today’s most notable filings
| Carrier | State | Product | Rate Change | Effective | Filing ID | Source |
|---|---|---|---|---|---|---|
| Allstate Insurance Company | CA | home | +34.9% | 2024-09-01 | CDI-24-HOME-0305 | source |
| Allstate Insurance Company | CA | auto | +34.1% | 2024-01-01 | CDI-24-0122 | source |
| Tower Hill Insurance Group | FL | home | +22.1% | 2024-09-01 | FL-2024-HOME-01310 | source |
| State Farm General Insurance | CA | auto | +20.0% | 2024-03-01 | CDI-24-0001 | source |
| State Farm General Insurance | CA | home | +20.0% | 2023-09-01 | CDI-23-HOME-0801 | source |
All filings logged today
| Carrier | State | Product | Rate Change | Effective | Filing ID | Source |
|---|---|---|---|---|---|---|
| Amica Mutual Insurance Company | CA | auto | +2.5% | 2026-04-01 | CDI-26-0092 | source |
| Security First Florida Insurance Company | FL | home | +11.5% | 2026-03-01 | FL-2026-HOME-00405 | source |
| Standard Fire Insurance Company | CA | home | +11.4% | 2026-03-01 | CDI-26-HOME-0088 | source |
| American Family Home Insurance | TX | home | +8.1% | 2026-02-01 | TX-SERFF-2026-HOME-0201 | source |
| American Family Home Insurance | CA | auto | +3.9% | 2026-02-01 | CDI-26-0041 | source |
| Chubb National Insurance Company | NY | auto | +3.8% | 2026-01-01 | NY-DFS-2026-AUTO-00080 | source |
| Chubb Lloyds Insurance Company of TX | TX | auto | +3.8% | 2026-01-01 | TX-SERFF-2026-AUTO-0191 | source |
| Citizens Property Insurance Corporation | FL | home | +14.2% | 2026-01-01 | FL-2026-HOME-00150 | source |
| American Family Home Insurance | FL | auto | +3.6% | 2026-01-01 | FL-2026-AUTO-00088 | source |
| Hartford Fire Insurance Company | CA | auto | +6.2% | 2026-01-01 | CDI-25-0401 | source |
| Progressive Home Insurance Company | TX | home | +10.2% | 2025-11-01 | TX-SERFF-2025-HOME-1801 | source |
| Farmers Insurance Exchange | FL | home | +13.3% | 2025-11-01 | FL-2025-HOME-01601 | source |
| USAA General Indemnity Company | CA | home | +6.3% | 2025-11-01 | CDI-25-HOME-0461 | source |
| Farmers New Century Insurance | NY | auto | +5.3% | 2025-10-01 | NY-DFS-2025-AUTO-01400 | source |
| American Family Home Insurance | TX | auto | +4.1% | 2025-10-01 | TX-SERFF-2025-AUTO-1788 | source |
| Hartford Fire Insurance Company | FL | auto | +5.8% | 2025-10-01 | FL-2025-AUTO-01550 | source |
| Nationwide Mutual Insurance Company | CA | auto | +4.8% | 2025-10-01 | CDI-25-0315 | source |
| GEICO Indemnity Company | TX | home | +5.3% | 2025-09-01 | TX-SERFF-2025-HOME-1401 | source |
| Chubb National Insurance Company | FL | home | +6.4% | 2025-09-01 | FL-2025-HOME-01200 | source |
| Nationwide Mutual Insurance Company | CA | home | +8.7% | 2025-09-01 | CDI-25-HOME-0389 | source |
| Liberty Mutual Fire Insurance Company | CA | auto | +11.2% | 2025-08-01 | CDI-25-0201 | source |
| Hartford Fire Insurance Company | NY | auto | +8.0% | 2025-07-01 | NY-DFS-2025-AUTO-01011 | source |
| Hartford Fire Insurance Company | TX | auto | +5.4% | 2025-07-01 | TX-SERFF-2025-AUTO-1300 | source |
| Mercury Insurance Company | FL | auto | +4.4% | 2025-07-01 | FL-2025-AUTO-01211 | source |
| USAA General Indemnity Company | CA | auto | +8.2% | 2025-07-01 | CDI-25-0142 | source |
Methodology
Rate Authority pulls state DOI + SERFF filings daily. Every row above links to the carrier’s source filing where their actuarial justification is published. Methodology: /methodology/rate-authority/
Data freshness: 2026-05-23 09:08 UTC
Rate Authority — the daily-updated reference for US insurance rate filings.